{1} Active Tickets (108 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (101 - 108 of 108)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#37 | Add LRMI | Release Requirements | Bug report | new | 2024-01-18 | |||
#100 | course.requires should be non-literal | Release Requirements | Bug report | new | 2024-07-30 | |||
#106 | WebApp.report() gegen Injections absichern | Release Requirements | Bug report | new | 2024-11-18 | |||
#107 | Restore previous mode when returning from error report form | Release Requirements | Bug report | new | 2024-11-18 | |||
#109 | Use JOIN in SQL statements | Release Requirements | Bug report | new | 2024-11-20 | |||
#114 | Fix button graphic quirks | Release Requirements | Bug report | new | 2025-01-20 | |||
#113 | Codify principles | Release Requirements | Feature request | new | 2025-01-13 | |||
#115 | Set up translations properly | Release Requirements | Feature request | assigned | 2025-01-22 |
Note:
See TracReports for help on using and creating reports.